|
|
Iran all export Co. exporter of P.C Wire & P.C Strand from Iran to Iranian border countries including Iraq, Armenia, Azerbaijan, Afghanistan, Turkmenistan, Emirates, etc.
PC Wire, pre-tensioned wires are manufactured in different sizes and mechanical properties as per customer\s request in Iran. It is produced either flat or with a rough surface.
They are used in power transmission concrete beams, high pressure concrete pipes, pre-tensioned beams and so on.
PC Strand, consists of strands that are woven together in one direction and in the same step. They are used for concrete structures.
PC Strands are used in projects in Iran such as offshore, buildings, bridges, oil and gas reservoirs, concrete pipes and more.
Iran all export can also provide you Unbonded PC Strands or PE coated PC Strands.
usual structure 1X7 , 1X19.
usually hot dip galvanized.
PC Strand 3/8in , Grade 250 KPsi or 1725 MPa | 1*3, 1*7, 1*19 |
PC Strand 3/8in , Grade 270 KPsi or 1860 MPa | 1*3, 1*7, 1*19 |
PC Strand 7/16in , Grade 250 KPsi or 1725 MPa | 1*3, 1*7, 1*19 |
PC Strand 7/16in , Grade 270 KPsi or 1860 MPa | 1*3, 1*7, 1*19 |
PC Strand 1/2in , Grade 250 KPsi or 1725 MPa | 1*3, 1*7, 1*19 |
PC Strand 1/2in , Grade 270 KPsi or 1860 MPa | 1*3, 1*7, 1*19 |
PC Strand 0.6in , Grade 250 KPsi or 1725 MPa | 1*3, 1*7, 1*19 |
PC Strand 0.6in , Grade 270 KPsi or 1860 MPa | 1*3, 1*7, 1*19 |
Diameter without PE coating=12.7 mm | Diameter with PE coating=14.9 mm |
Diameter without PE coating=15.2 mm | Diameter with PE coating=17.4 mm |
Diameter without PE coating=15.7 mm | Diameter with PE coating=18.9 mm |
PC Wire 4 mm | Tensile Strength=1,670 - 1,770 BS 5896 |
PC Wire 4.5 mm | Tensile Strength=1,620 BS 5896 |
PC Wire 5 mm | Tensile Strength=1,670 - 1,770 BS 5896 |
PC Wire 6 mm | Tensile Strength=1,670 - 1,770 BS 5896 |
PC Wire 7 mm | Tensile Strength=1,570 - 1,670 BS 5896 |
PC Wire 0.192in | Grade WA, ASTM A 421 |
PC Wire 0.196in | Grade WA - BA, ASTM A 421 |
PC Wire 0.250in | Grade WA - BA, ASTM A 421 |
PC Wire 0.276in | Grade WA - BA, ASTM A 421 |
Specification Manufactured in Iran according to BS 5896 or ASTM A416, A421. Packing Layer Wound Coils or Wooden Reels. Application Strand Using in all PC application in Iran including precast floor beams,dams,bridges. Wire Using in PC concrete pipes, rail way sleepers,building and oilgas platforms.
Applications in Iran Construction of industrial springs. Construction of zigzag springs. Construction of sports springs. Specification Manufactured in Iran according to BS 4637. Diameter 1.20mm to 8mm. Various tensile strengths. Phosphate coated. Packing Coils or Reels.